European Union - English
Netherlands (Nederland / België) - Nederlands
Sweden (Sverige) - Svenska
Germany (Deutschland) - Deutsch
x
Straight coil heaters are developed for small dimension metallic pipe heating. IHP’s Straight coil heaters are manufactured in stainless steel. We offer several different power classes so that you can choose the unit that suits your pipe best. By equipping the heater with an internal thermocouple, we create a heater with excellent temperature control, which makes a higher life expectancy in the heating product.
You can easily combine the heater with IHPs thermal control unit Control cabinet PID and together they make a complete heating system. The control unit holds amounts of intelligence that come in handy when you need precise heating, ramp functionality, adjustable maximum temperature, program steps with ramp and set point or only when you need temperature control that is CE marked and approved.
The straight coil heater can be mounted under a pipe or be spiralized on the pipe depending on pipe diameter and customized needs. Note that once you have spiralized the heater it will not handle new bends well after the first heating.
IHP can also help with installation and preventive maintenance.
Material: Stainless steel AISI321 | |
Section: ø3 mm | |
PTFE insulated nickel lead wires length: 1000 mm | |
Leads protection: silicone protection tube | |
Leakage Current (cold): < 0,5 mA | |
Wattage tolerance: +5% -10% | |
Resistance tolerance: +10% -5% | |
Dielectric Strength: 1000 V | |
Insulation (cold 1000Vcc): > 10 MΩ | |
Voltage: 230V | |
Maximum sheath temperature of heating element: 750°C | |
Maximum cable temperature: 260°C | |
Minimum bending radius (internal): 8 mm | |
Minimum Quantity: 10 pcs per IHP Part |
Article number | Sensor TC J (Fe-CuNi) | Dimensions | Heated Length | Voltage | Power | |
190-520300200150 | Yes | Ø3x200mm | 160mm | 230V | 150W | |
190-520300250175 | Yes | Ø3x250mm | 210mm | 230V | 175W | |
190-520300300200 | Yes | Ø3x300mm | 260mm | 230V | 200W | |
190-520300350225 | Yes | Ø3x350mm | 310mm | 230V | 225W | |
190-520300400250 | Yes | Ø3x400mm | 360mm | 230V | 250W | |
190-520300450290 | Yes | Ø3x450mm | 410mm | 230V | 290W | |
190-520300500330 | Yes | Ø3x500mm | 460mm | 230V | 330W | |
190-520300600400 | Yes | Ø3x600mm | 560mm | 230V | 400W | |
190-520300700470 | Yes | Ø3x700mm | 660mm | 230V | 470W | |
190-520300800550 | Yes | Ø3x800mm | 760mm | 230V | 550W | |
190-520300900620 | Yes | Ø3x900mm | 860mm | 230V | 620W | |
190-520301000700 | Yes | Ø3x1000mm | 960mm | 230V | 700W |
Material: Stainless steel AISI321 | |
Section: 4,3 x 2,2 ±0,1mm | |
PTFE insulated nickel lead wires length: 1000 mm | |
Leads protection: silicone protection tube | |
Leakage Current (cold): < 0,5 mA | |
Wattage tolerance: +5% -10% | |
Resistance tolerance: +10% -5% | |
Dielectric Strength: 1000 V | |
Insulation (cold 1000Vcc): > 10 MΩ | |
Voltage: 230V | |
Maximum sheath temperature of heating element: 750°C | |
Maximum cable temperature: 260°C | |
Minimum bending radius (internal): 12 mm | |
Minimum Quantity: 10 pcs per IHP Part |
Article number | Sensor TC J (Fe-CuNi) | Length (L) | Heated Length | Voltage | Power | |
190-520220250200 | Yes | 250mm | 210mm | 230V | 200W | |
190-520220300225 | Yes | 300mm | 260mm | 230V | 225W | |
190-520220350250 | Yes | 350mm | 310mm | 230V | 250W | |
190-520220400290 | Yes | 400mm | 360mm | 230V | 290W | |
190-520220450330 | Yes | 450mm | 410mm | 230V | 330W | |
190-520220500400 | Yes | 500mm | 460mm | 230V | 400W | |
190-520220600470 | Yes | 600mm | 560mm | 230V | 470W | |
190-520220600550 | Yes | 700mm | 660mm | 230V | 550W | |
190-520220800620 | Yes | 800mm | 760mm | 230V | 620W | |
190-520220900700 | Yes | 900mm | 860mm | 230V | 700W | |
190-520221000800 | Yes | 1000mm | 960mm | 230V | 800W | |
190-520221200950 | Yes | 1200mm | 1160mm | 230V | 950W | |
190-520221401100 | Yes | 1400mm | 1360mm | 230V | 1100W | |
190-520221601200 | Yes | 1600mm | 1560mm | 230V | 1200W |
Material: Stainless steel AISI321 | |
Section: 6,0 x 4,0 ±0,15mm | |
PTFE insulated nickel lead wires length: 1000 mm | |
Leads protection: silicone protection tube | |
Leakage Current (cold): < 0,5 mA | |
Wattage tolerance: +5% -10% | |
Resistance tolerance: +10% -5% | |
Dielectric Strength: 1000 V | |
Insulation (cold 1000Vcc): > 10 MΩ | |
Voltage: 230V | |
Maximum sheath temperature of heating element: 750°C | |
Maximum cable temperature: 260°C | |
Minimum bending radius (internal): 24 mm | |
Minimum Quantity: 10 pcs per IHP Part |
Article number | Sensor TC J (Fe-CuNi) | Length (L) | Heated Length | Voltage | Power | |
190-520640800800 | Yes | 800mm | 760mm | 230V | 800W | |
190-520641001000 | Yes | 1000mm | 960mm | 230V | 1000W | |
190-520641251200 | Yes | 1250mm | 1210mm | 230V | 1200W | |
190-520641501400 | Yes | 1500mm | 1460mm | 230V | 1400W | |
190-520641751600 | Yes | 1750mm | 1710mm | 230V | 1600W | |
190-520642001800 | Yes | 2000mm | 1860mm | 230V | 1800W | |
190-520642252000 | Yes | 2250mm | 2210mm | 230V | 2000W | |
190-520642502200 | Yes | 2500mm | 2460mm | 230V | 2200W |
IHP delivers heating systems, control systems and industrial services to many leading industrial companies in Europe. As a partner and supplier we are known for our flexibility and our high quality. Together we create successful long-term relations.
Hällebergsvägen 5
SE-443 60 Stenkullen
Sweden
Monday to Friday 08:00-16:30
Saturday and Sunday closed
E-mail: info@ihpheating.com
Switch: +46 (0)31 795 30 30
Fax: +46 (0)31 795 30 39
x
Company name (mandatory field) *
Contact person (mandatory field) *
Email (mandatory field) *
Message (mandatory field) *