European Union - English
Netherlands (Nederland / België) - Nederlands
Sweden (Sverige) - Svenska
Germany (Deutschland) - Deutsch
x
When extruding and injection molding of plastic profiles, plastic pipes, plastic hoses, plastic lists and other similar plastic products, IHPs nozzle heaters are used for heating nozzles that makes the form and thickness of the product. Nozzle heaters installed in series consecutively provides the extruder with the required heat to melt the plastic granules and keeps the melt plastic at the right temperature throughout the manufacturing process.
Nozzle heaters melt plastics such as ABS plastics (acrylonitrile butadiene styrene), PA plastics (polyamide), PC plastics (polycarbonate), PE plastics (polyethylene), PP plastics (polypropylene), PS plastics (polystyrene), PVC plastics (polyvinyl chloride), TPE plastics (thermoplastic elastomer) and others.
Cable exit is axially 45°as standard. IHP also manufactures with radial and tangential cable exit 5°/15°/30°/45° and axial cable exit 5°/15°/30°.
Surface load up to 8W/cm² | |
Working temperature up to 400°C | |
Supply 230V as standard (other voltages according to your wishes) | |
Built in TC J (option) | |
Resistance wire of nickel/chrome 80/20 | |
Built in insulation of pure micanite | |
Casing of stainless steel AISI304 | |
Axial cable exit 45° as standard | |
Metal braided supply cable 1000mm with earth | |
Largest diameter and width ø110 x 60mm as standard |
Article number | Diameter (mm) | Width (mm) | Power (W) | |
130-Z17025030 | 25 | 30 | 130 | |
130-Z17030025 | 30 | 25 | 130 | |
130-Z17030030 | 30 | 30 | 170 | |
130-Z17030035 | 30 | 35 | 200 | |
130-Z17030040 | 30 | 40 | 230 | |
130-Z17035025 | 35 | 25 | 160 | |
130-Z17035030 | 35 | 30 | 200 | |
130-Z17035035 | 35 | 35 | 240 | |
130-Z17035040 | 35 | 40 | 270 | |
130-Z17035045 | 35 | 45 | 310 | |
130-Z17040025 | 40 | 25 | 190 | |
130-Z17040030 | 40 | 30 | 230 | |
130-Z17040035 | 40 | 35 | 270 | |
130-Z17040040 | 40 | 40 | 310 | |
130-Z17040045 | 40 | 45 | 350 | |
130-Z17042025 | 42 | 25 | 200 | |
130-Z17042030 | 42 | 30 | 240 | |
130-Z17042035 | 42 | 35 | 290 | |
130-Z17042040 | 42 | 40 | 330 | |
130-Z17045025 | 45 | 25 | 210 | |
130-Z17045030 | 45 | 30 | 260 | |
130-Z17045035 | 45 | 35 | 310 | |
130-Z17045040 | 45 | 40 | 350 | |
130-Z17045045 | 45 | 45 | 400 | |
130-Z17045050 | 45 | 50 | 450 | |
130-Z17045055 | 45 | 55 | 490 | |
130-Z17050020 | 50 | 20 | 190 | |
130-Z17050025 | 50 | 25 | 240 | |
130-Z17050030 | 50 | 30 | 290 | |
130-Z17050035 | 50 | 35 | 340 | |
130-Z17050040 | 50 | 40 | 390 | |
130-Z17050050 | 50 | 50 | 500 | |
130-Z17050060 | 50 | 60 | 600 | |
130-Z17055020 | 55 | 20 | 210 | |
130-Z17055025 | 55 | 25 | 270 | |
130-Z17055030 | 55 | 30 | 320 | |
130-Z17055035 | 55 | 35 | 380 | |
130-Z17055040 | 55 | 40 | 430 | |
130-Z17055050 | 55 | 50 | 540 | |
130-Z17060020 | 60 | 20 | 230 | |
130-Z17060025 | 60 | 25 | 290 | |
130-Z17060030 | 60 | 30 | 350 | |
130-Z17060035 | 60 | 35 | 410 | |
130-Z17060040 | 60 | 40 | 470 | |
130-Z17060050 | 60 | 50 | 600 | |
130-Z17060060 | 60 | 60 | 720 | |
130-Z17065020 | 65 | 20 | 250 | |
130-Z17065025 | 65 | 25 | 320 | |
130-Z17065030 | 65 | 30 | 380 | |
130-Z17065035 | 65 | 35 | 450 | |
130-Z17065040 | 65 | 40 | 520 | |
130-Z17065050 | 65 | 50 | 650 | |
130-Z17070020 | 70 | 20 | 270 | |
130-Z17070025 | 70 | 25 | 340 | |
130-Z17070030 | 70 | 30 | 410 | |
130-Z17070035 | 70 | 35 | 490 | |
130-Z17070040 | 70 | 40 | 560 | |
130-Z17070050 | 70 | 50 | 700 | |
130-Z17070060 | 70 | 60 | 840 | |
130-Z17075020 | 75 | 20 | 290 | |
130-Z17075025 | 75 | 25 | 370 | |
130-Z17075030 | 75 | 30 | 440 | |
130-Z17075035 | 75 | 35 | 520 | |
130-Z17075040 | 75 | 40 | 560 | |
130-Z17075050 | 75 | 50 | 750 | |
130-Z17075060 | 75 | 60 | 900 | |
130-Z17080020 | 80 | 20 | 310 | |
130-Z17080025 | 80 | 25 | 390 | |
130-Z17080030 | 80 | 30 | 470 | |
130-Z17080035 | 80 | 35 | 560 | |
130-Z17080040 | 80 | 40 | 640 | |
130-Z17080050 | 80 | 50 | 800 | |
130-Z17080060 | 80 | 60 | 960 | |
130-Z17085020 | 85 | 20 | 330 | |
130-Z17085025 | 85 | 25 | 420 | |
130-Z17085030 | 85 | 30 | 500 | |
130-Z17085035 | 85 | 35 | 590 | |
130-Z17085040 | 85 | 40 | 680 | |
130-Z17085050 | 85 | 50 | 850 | |
130-Z17085060 | 85 | 60 | 1020 | |
130-Z17090020 | 90 | 20 | 350 | |
130-Z17090025 | 90 | 25 | 440 | |
130-Z17090030 | 90 | 30 | 540 | |
130-Z17090035 | 90 | 35 | 630 | |
130-Z17090040 | 90 | 40 | 720 | |
130-Z17090050 | 90 | 50 | 900 | |
130-Z17090060 | 90 | 60 | 1080 | |
130-Z17095020 | 95 | 20 | 370 | |
130-Z17095025 | 95 | 25 | 470 | |
130-Z17095030 | 95 | 30 | 570 | |
130-Z17095035 | 95 | 35 | 660 | |
130-Z17095040 | 95 | 40 | 760 | |
130-Z17095050 | 95 | 50 | 950 | |
130-Z17095060 | 95 | 60 | 1150 | |
130-Z17100020 | 100 | 20 | 380 | |
130-Z17100025 | 100 | 25 | 500 | |
130-Z17100030 | 100 | 30 | 600 | |
130-Z17100035 | 100 | 35 | 700 | |
130-Z17100040 | 100 | 40 | 800 | |
130-Z17100050 | 100 | 50 | 1000 | |
130-Z17100060 | 100 | 60 | 1200 |
IHP delivers heating systems, control systems and industrial services to many leading industrial companies in Europe. As a partner and supplier we are known for our flexibility and our high quality. Together we create successful long-term relations.
Hällebergsvägen 5
SE-443 60 Stenkullen
Sweden
Monday to Friday 08:00-16:30
Saturday and Sunday closed
E-mail: info@ihpheating.com
Switch: +46 (0)31 795 30 30
Fax: +46 (0)31 795 30 39
x
Company name (mandatory field) *
Contact person (mandatory field) *
Email (mandatory field) *
Message (mandatory field) *