European Union - English
Netherlands (Nederland / België) - Nederlands
Sweden (Sverige) - Svenska
Germany (Deutschland) - Deutsch
x
Nozzle heaters made in brass are an affordable heater series and are stocked normally in our standard range. IHPs nozzle heaters are hermetically sealed to prevent, for example, plastics, oil and gases from damaging the heater and are well suited for installation where the space is small and limited.
Nozzle heaters are used, among other, in extruders, casting machines, 3D-printers and filling machines and are very common in all production industries.
Optional built in thermocouple type J for direct control the nozzle heater which is advantageously controlled by IHPs standard control cabinet with digital PID controller.
The nozzle heaters are available in standard design according to table and picture but can also be fully customized.
Surface load up to 6W/cm² | |
Working temperature up to 320°C | |
Supply 230V as standard (other supply can be customized) | |
Built in thermocouple type J (optional) | |
Resistance wire of nickel/chrome 80/20 | |
Built in insulation of pure micanite | |
Outer casing off brass | |
Axial cable exit 45° as standard | |
Metal braided supply cable 1000mm with earth | |
Largest diameter and width ø110 x 60mm as standard |
Article number | Diameter (mm) | Width (mm) | Power (W) | |
131-Z11025030 | 25 | 30 | 100 | |
131-Z11030025 | 30 | 25 | 105 | |
131-Z11030030 | 30 | 30 | 125 | |
131-Z11030035 | 30 | 35 | 145 | |
131-Z11030040 | 30 | 40 | 165 | |
131-Z11035025 | 35 | 25 | 120 | |
131-Z11035030 | 35 | 30 | 145 | |
131-Z11035035 | 35 | 35 | 170 | |
131-Z11035040 | 35 | 40 | 195 | |
131-Z11035045 | 35 | 45 | 220 | |
131-Z11040025 | 40 | 25 | 140 | |
131-Z11040030 | 40 | 30 | 165 | |
131-Z11040035 | 40 | 35 | 195 | |
131-Z11040040 | 40 | 40 | 225 | |
131-Z11040045 | 40 | 45 | 250 | |
131-Z11042025 | 42 | 25 | 145 | |
131-Z11042030 | 42 | 30 | 175 | |
131-Z11042035 | 42 | 35 | 205 | |
131-Z11042040 | 42 | 40 | 235 | |
131-Z11045025 | 45 | 25 | 155 | |
131-Z11045030 | 45 | 30 | 190 | |
131-Z11045035 | 45 | 35 | 220 | |
131-Z11045040 | 45 | 40 | 250 | |
131-Z11045045 | 45 | 45 | 285 | |
131-Z11045050 | 45 | 50 | 315 | |
131-Z11045055 | 45 | 55 | 345 | |
131-Z11050020 | 50 | 20 | 140 | |
131-Z11050025 | 50 | 25 | 195 | |
131-Z11050030 | 50 | 30 | 210 | |
131-Z11050035 | 50 | 35 | 245 | |
131-Z11050040 | 50 | 40 | 280 | |
131-Z11050050 | 50 | 50 | 350 | |
131-Z11050060 | 50 | 60 | 420 | |
131-Z11055020 | 55 | 20 | 155 | |
131-Z11055025 | 55 | 25 | 190 | |
131-Z11055030 | 55 | 30 | 230 | |
131-Z11055035 | 55 | 35 | 270 | |
131-Z11055040 | 55 | 40 | 310 | |
131-Z11055050 | 55 | 50 | 385 | |
131-Z11060020 | 60 | 20 | 165 | |
131-Z11060025 | 60 | 25 | 210 | |
131-Z11060030 | 60 | 30 | 250 | |
131-Z11060035 | 60 | 35 | 295 | |
131-Z11060040 | 60 | 40 | 335 | |
131-Z11060050 | 60 | 50 | 420 | |
131-Z11060060 | 60 | 60 | 505 | |
131-Z11065020 | 65 | 20 | 180 | |
131-Z11065025 | 65 | 25 | 225 | |
131-Z11065030 | 65 | 30 | 275 | |
131-Z11065035 | 65 | 35 | 320 | |
131-Z11065040 | 65 | 40 | 365 | |
131-Z11065050 | 65 | 50 | 455 | |
131-Z11065060 | 65 | 60 | 550 | |
131-Z11070020 | 70 | 20 | 195 | |
131-Z11070025 | 70 | 25 | 245 | |
131-Z11070030 | 70 | 30 | 295 | |
131-Z11070035 | 70 | 35 | 345 | |
131-Z11070040 | 70 | 40 | 395 | |
131-Z11070050 | 70 | 50 | 490 | |
131-Z11070060 | 70 | 60 | 590 | |
131-Z11075020 | 75 | 20 | 210 | |
131-Z11075025 | 75 | 25 | 260 | |
131-Z11075030 | 75 | 30 | 315 | |
131-Z11075035 | 75 | 35 | 370 | |
131-Z11075040 | 75 | 40 | 420 | |
131-Z11075050 | 75 | 50 | 525 | |
131-Z11075060 | 75 | 60 | 635 | |
131-Z11080020 | 80 | 20 | 225 | |
131-Z11080025 | 80 | 25 | 280 | |
131-Z11080030 | 80 | 30 | 335 | |
131-Z11080035 | 80 | 35 | 395 | |
131-Z11080040 | 80 | 40 | 450 | |
131-Z11080050 | 80 | 50 | 565 | |
131-Z11080060 | 80 | 60 | 675 | |
131-Z11085020 | 85 | 20 | 240 | |
131-Z11085025 | 85 | 25 | 300 | |
131-Z11085030 | 85 | 30 | 360 | |
131-Z11085035 | 85 | 35 | 420 | |
131-Z11085040 | 85 | 40 | 480 | |
131-Z11085050 | 85 | 50 | 600 | |
131-Z11085060 | 85 | 60 | 720 | |
131-Z11090020 | 90 | 20 | 250 | |
131-Z11090025 | 90 | 25 | 315 | |
131-Z11090030 | 90 | 30 | 380 | |
131-Z11090035 | 90 | 35 | 445 | |
131-Z11090040 | 90 | 40 | 505 | |
131-Z11090050 | 90 | 50 | 635 | |
131-Z11090060 | 90 | 60 | 760 | |
131-Z11095020 | 95 | 20 | 265 | |
131-Z11095025 | 95 | 25 | 335 | |
131-Z11095030 | 95 | 30 | 400 | |
131-Z11095035 | 95 | 35 | 465 | |
131-Z11095040 | 95 | 40 | 535 | |
131-Z11095050 | 95 | 50 | 670 | |
131-Z11095060 | 95 | 60 | 800 | |
131-Z11100020 | 100 | 20 | 280 | |
131-Z11100025 | 100 | 25 | 350 | |
131-Z11100030 | 100 | 30 | 420 | |
131-Z11100035 | 100 | 35 | 490 | |
131-Z11100040 | 100 | 40 | 560 | |
131-Z11100050 | 100 | 50 | 700 | |
131-Z11100060 | 100 | 60 | 840 |
IHP delivers heating systems, control systems and industrial services to many leading industrial companies in Europe. As a partner and supplier we are known for our flexibility and our high quality. Together we create successful long-term relations.
Hällebergsvägen 5
SE-443 60 Stenkullen
Sweden
Monday to Friday 08:00-16:30
Saturday and Sunday closed
E-mail: info@ihpheating.com
Switch: +46 (0)31 795 30 30
Fax: +46 (0)31 795 30 39
x
Company name (mandatory field) *
Contact person (mandatory field) *
Email (mandatory field) *
Message (mandatory field) *